
Marantz Model 30 - Integroitu Vahvistin
Designvahvistin uutuus!
Saatavilla verkkokaupasta
- Toimitusaika: 15 vrk •
100% tyytyväisyystakuu
60 päivää rahat takaisin takuu
Kaiutintakuu 2/5/10 vuotta
Tuotekuvaus
Integroitu vahvistin
Hanki musiikillisin ääni tästä Master-viritetystä integroidusta vahvistimesta. Sen mittatilaustyönä suunniteltu HDAM tarjoaa hienoja yksityiskohtia ja unohtumattoman musikaalisuuden mistä tahansa musiikkityylistä.
Technical Specifications
Features
Aluminium extrusion heat sink | o (Separate) |
Balance / Bass / Treble / Loudness | o / o / o / - |
Channels | 2 |
Current Feedback Topology | o |
Customised Components | o |
Digital in: USB-B / optical / coaxial / USB-A | - / - / - / - |
HDAM version | SA3, SA2 |
High Grade Audio Components | o |
Phono EQ: Standard / Marantz Musical / Marantz Musical Premium | - / - / o |
Power Transformer: Toroidal / El | SMPS |
Symmetric PCB Layout | o |
General
Auto power off | o |
Carton Maximum Dimensions (W x D x H) in mm | 534 x 522 x 255 |
Carton Weight (inc. product) in kg | 17.6 |
Detachable Power Cable | o |
Maximum Dimensions (W x D x H) in mm | 443 x 431 x 130 |
Metal Front Panel | o |
Power Consumption in W | 130 |
Remote Control | RC002PMND |
Standby Consumption in W | 0.2 |
System Remote Function | o |
Weight in kg | 14.8 |
Inputs/Outputs
Audio Inputs | 6 |
Audio Outputs | 1 |
Balanced In / Out | - / - |
D-Bus | o |
Digital in: USB-B / optical / coaxial / USB-A | - / - / - / - |
Floating Control Bus (3.5 mm mono jack x 2) | - |
Gold Plated Cinch | o |
HDMI: inputs / outputs | - |
Headphone Gain Control (low / mid / high) | - |
Headphone Out | o |
Number of terminals | 2 |
Phono Input: MM / MC | o / o |
Power Amp Direct IN | o |
Pre-out / Main-in | o / - |
Speaker A / B | - |
Speaker Terminals | Marantz SPKT-100+ |
Others
5mm aluminium top plate | - |
BI-AMP and Multichannel option | - |
Double Layer Bottom Plate | o |
Input buffer amp (all inputs / CD only) | - / - |
Linear Drive Power Supply | o (pre-amplifier stage) |
Liniear volume control | o |
Low noise LCD display | - |
Low Noise OELD display | o |
Marantz Musical Digital Filtering | - |
Power Amp direct | - |
Shottky diodes | o |
Source Direct | - |
System block shielding: copper / metal / none | o / - / - |
Specifications
Damping Factor | 500 |
Frequency Response | 5 Hz - 50kHz |
Input Sensitivity: Balanced High level | - |
Input Sensitivity: High level | 220 mV / 13 kohm |
Input Sensitivity: MC | 250 |
Input Sensitivity: MM | 2.3 mV / 39 kohm |
Input Sensitivity: Power Amp Direct IN | - |
Power Output (8 / 4 Ohm RMS) | 100 W / 200 W |
Signal to Noise Ratio: High level | 107 dB(2V input/Rated output) |
Signal to Noise Ratio: MM / MC | 88 / 75 dB |
Signal to Noise Ratio: Power Amp Direct IN | - |
Total Harmonic Distortion | 0.005% |
Valmistajan tuotesivu: https://www.marantz.com/en-gb/shop/amplifier/model30